Jamie (Psycho Girlcore)
Appearance
(Redirected from Jazz)
"I found cows!" - Jamie (Don't Starve Together Waluigi HC)[edit | edit source]
Jamie is the host and editor of Psycho GirlCore, Horror Show, Hunting Season, and Scarfcore. He was a regular in and the editor of Charity HC, a main in X-Core and Y-Core, a former regular in Emerald and Gothicore, and a guest in Cath's HC, TheRedRock's Hardcore, Delta (and its streamed casuals), NCICORE, a scrapped mini of Sonicraft's Hardcore, McJonesCore, ToastCore, Coptercore, a mini-season of SyKore, Waluigi's Hardcore series, KashKore, and Kashino HC. He is a former backup in Nectar's HC.
Hardcore Statistics[edit | edit source]
Series | Season | Character | Username | Episode of Death | Cause of Death | Last Words | Place |
---|---|---|---|---|---|---|---|
X-Core | Terraria #1 | N/A | PraisedBeTony | 9 | His game lagged while getting sat on by King Slime. | "I'm so dead, bye!" | 4th/7 |
Waluigi | IWBTG | The Kid | N/A | 2 | Erased from existence by Gordon Ramsay at the end of the game. | "No! Don't take off my jacket! I don't wanna take it off! No, nooooooooooooooo!" | 1st/6 |
Psycho GirlCore | MineZ #1 | Kyoko Kirigiri (Danganronpa) | Ice_OwO | *11 | Missed a jump on the Floating Islands and fell to his death. | "I forgot my mic was muted." | *4th/10 |
NCICORE | Terraria #1 | N/A | Gleamstar | *21 | After winning, Jazz left the game. | "OK, my mom's going to beat me now, bye." | *1st/8 |
McJonesCore | Minecraft #1 | Simoz | Gleamstar (Simoz64) | 4 | Fell asleep during recording and was shot at by a firing squad. Stone Block dealt the finishing blow with a Needler. | N/A | 6th/9 |
Psycho GirlCore | Terraria #1 | Ivypool (Warrior Cats) | Ivypool | *41 | Blew up. | N/A | *1st/11 |
Toastcore Crumbs | Slaughter | Molten Freddy (Five Nights at Freddy's) | Gleamstar | *6 | Didn't have enough health on the parkour section and died. | "I died." | *4th/8 |
Charity HC | Terraria #1 | N/A | Inro Goat | N/A | N/A | N/A | Joint 1st/10* (with Trixie) |
Horror Show | The Rift | e621 | YoshiftLikesFeet | N/A | N/A | N/A | Joint *1st/6 (with 4 others) |
Waluigi | Shark Lifting 2 | Shark Lifter | N/A | *1 | Left to watch Vinyl Fantasy after winning. | N/A | Joint *1st/6 (with 3 others) |
Horror Show | Blood Whistle | N/A | N/A | *6 | Killed by the Blood Whistle after recording. | N/A | Joint *1st/5 (with Waluigi and Amber K.) |
Psycho GirlCore | DST Highlights | Wickerbottom | Ice | 3 | Killed by a Terrorbeak after getting stuck by lag. | "Please please please please... that wasn't fair." | 2nd/5 |
Y-Core | Terraria # | N/A | and justice for Brea | *1 | N/A | N/A | *1st/7 |
Chroma HC | Terraria Thorium | N/A | stompy stomp | *13 | Survived and defeated every boss in Thorium. | N/A | *1st/8 |
Horror Show | The Orphanage | RED (NES Godzilla Creepypasta) | StompOnMe | *3 | Withered away as part of the ending. | "Sarah = Die?!" | *4th/5 |
Hunting Season | Minecraft #1 | Wolf with a Bowtie | InroGoat | *15 | Celebrating after destroying the fuck out of the Ender Dragon, the surrounding Endermen beat him to death. | "I beat the Ender Dragon! I beat the Ender Dragon guys! uuAAAAAAAHHHH!" | *1st/8 |
Scarfcore | Terraria #1 | Leafy (BFDI) | Leafy from BFDI | *11 | Killed by Queen Bee. | "Kill the Queen Bee, Crabulon, YOU'VE FAILED ME!" | *1st/7 |
Lockcore | Canceled Terraria | N/A | wall of ez | *N/A | Died trying to catch the beachball. | "Gimmie the beach ball back! *gasp* WHAT!" | *1st/6 |
Waluigi | The Zoo Race | Cain the Cougar | N/A | *3 | Killed by Shadow Noah. | N/A | *3rd/8 |
Waluigi | The Forest | N/A | Ice | *17 | Defeated Megan Cross and survived. | N/A | Joint *1st/7 (With Waluigi, Sam and Kashino) |
Gothicore | Minecraft Isolated Isle | Sebastian (Stardew Valley) | Jazz_OwO | *13 | Drowned himself after escaping the island . | "I'm very slowly killing myself. I'm at half a heart." | *4th/7 |
TheRedRock | Morrowind #1 | Redguard | Fool me once... | 10 | Cornered by a pack of guards and random peasants before being finished off by Bolvyn Venim. | "Oooghughuh ha HA ha ha ha no no no NO no no no... WHAT?" | 1st/7 |
Cath's HC | Minecraft #1 | Sou (Your Turn To Die) | YoshiftLikesFeet | *12 | While bridging up, Cath summoned a fuckload of Ghast Queens on him which pushed him into a lava pond and then one-shot him with a fireball. | "Oh no." | *1st/7 |
Waluigi | Don't Starve Together #1 | Wes | Jazz | *15 | Slain by Dragonfly while attempting to bait it into attacking Deerclops. | "AAH! I'm at one health! AAEOUUUGH!" | *4th/7 |
Nectar HC | The Forest #1 | Jamie | N/A | *16 | Slain by Kashino using a Chainsaw. | "Ugh!"x26, Laughter | *2nd/8 |
KashKore | Minecraft #3 | Gliscore | JamieFromTheCafe | 1 | Was "shot" by a Mutant Skeleton. | "I'm at half a- Ah!" | 1st/6 |
Kashino HC | Kashino's HC/Inescapable Calamity | N/A | Turtwig's Drama Isla | *15 | Defeated Calamitas and survived. | N/A | *1st/8 |
*Indicates they either died or survived after the goal was completed.
Trivia[edit | edit source]
- Jamie killed Tony in his first death in Psycho Girlcore Minez #1 by hitting him off of a ladder, making Tony die of fall damage.
- Jamie is the first person to kill the Moon Lord in two different hardcores.
- If you don't count DST Highlights, Jamie has won 15 Hardcores in a row.
- This gives Jamie the highest winstreak in Hardcore history.
- This streak ended after almost 2 years in TheRedRock Morrowind #1.
- This gives Jamie the highest winstreak in Hardcore history.