Woodland Mansion: Difference between revisions

From Hardcore Wiki
Content deleted Content added
imported>Thoomas01
mNo edit summary
imported>RealDarthAurora
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
|image1 = Woodland_Mansion.png
|image1 = Woodland_Mansion.png
|game = Minecraft
|game = Minecraft
|appearences = 9
|appearences = 10
|win:loss_ratio = '''2:7 (22.22%)'''
|win:loss_ratio = '''3:8 (27%)'''
|kills = 11
|kills = 18
|survivors = 7
|survivors = 9
}}
}}


Line 23: Line 23:
*[[Global|Barrlecanves]] ([[CobbleCore]] #4)
*[[Global|Barrlecanves]] ([[CobbleCore]] #4)
*[[Indago]], [[Elizabeth]]*, [[Frag]]*, [[Galaxies]]*, [[Poly]]* ([[One Day Mansion Mini Hardcore (Videotape)|Videotape One Day Mansion Mini]])
*[[Indago]], [[Elizabeth]]*, [[Frag]]*, [[Galaxies]]*, [[Poly]]* ([[One Day Mansion Mini Hardcore (Videotape)|Videotape One Day Mansion Mini]])

*SystematicFails ([[Minecraft Hardcore Season 2: Amplified Edition (Ethereal)|Minecraft #2 (Amplified Edition)]])
*[[Segramis]], [[TheRaven]], TheUnknownPie, [[SmartAlekParrot]], [[NiftyStrider]], [[SystematicFails]] ([[Minecraft Hardcore Season 8: Wheel of Death Edition (Ethereal)|Minecraft #8 (Wheel of Death Edition)]])


<nowiki>*</nowiki> indicates they died after their original goal was completed
<nowiki>*</nowiki> indicates they died after their original goal was completed
Line 29: Line 32:
* [[Courier Dan|Dan]], [[Rhino]], [[Tim]], [[Maria]], [[Max]] ([[Minecraft Hardcore Season 4 (RLYoshi)|RLYoshi Minecraft #4]])
* [[Courier Dan|Dan]], [[Rhino]], [[Tim]], [[Maria]], [[Max]] ([[Minecraft Hardcore Season 4 (RLYoshi)|RLYoshi Minecraft #4]])
*[[Fawful04|Fawful4]], [[Native|RandomNative]] (CobbleCore #4)
*[[Fawful04|Fawful4]], [[Native|RandomNative]] (CobbleCore #4)
*[[Greenpoison]] (Minecraft #8 (Wheel of Death Edition))


[[Category:Goals]]
[[Category:Goals]]

Latest revision as of 17:50, 30 May 2022


The Woodland Mansion is a naturally spawning structure in Minecraft. It is rarely used as a goal for Fan Hardcores since its usually difficult to find. (It typically generates upwards of 10,000 blocks out, which is a long way without using an elytra.)

Kill Count[edit | edit source]

* indicates they died after their original goal was completed

Survivors[edit | edit source]